



















| Product Name: | Q7 2-zones Background Music Main Unit | ||||
| Length | 237.5MM | Width | 112MM | Height | 10.5MM |
| Weight | 1.49KG | Cable box size | 178*105*70MM | Colour | Black |
| 3.Product specification parameters | |||||
| Features | Dedicated 7-inch chassis | ||||
| Smart Home | Graffiti IOT. ZIBGEE gateway (optional version) | ||||
| Scene music | Play different music according to different scene selection | ||||
| Wallpaper switching | Customised wallpaper switching, style switching | ||||
| Electronic photo album | Support local copy photo set screen as electronic photo album | ||||
| Timer Play Music | Support | Support multi-segment timer play music, choose the right volume, music | |||
| System | OS | Android 11 | |||
| CPU Model | A133 Quad-core 64-bit ARM Cortex-A53 CPU 1.6GHz | ||||
| CPU Frequency | 1.6GHZ | ||||
| CPU cores | Quad-core | ||||
| Screen | Main bright screen size | 7 inches | |||
| Resolution | 1024*600 | ||||
| Material | IPS(Full Viewing Angle) | ||||
| Touchscreen | Multi-touch capacitive screen | ||||
| Storage | Body memory | 2GB | |||
| Extended TF card memory | 16GB | ||||
| USB | 2.0 interface, readable 32G | ||||
| Network | Wired network port | support 10M/100M adaptive Ethernet | |||
| WIFI | support 802.11b/g/n wireless protocol 150Mbps 2.4GHz | ||||
| Attack Amplifier Yamaha Amplifier | Quad Volume | Individual Volume Adjustment in Four Zones | |||
| Dichroic playback | Dichroic playback of music (local player) | ||||
| Output Power | 8*(10-25W)(TI Digital Tapping) | ||||
| Output impedance | 4-8 ohms | ||||
| Total Harmonic Distortion | 0.03%(1W.1KHZ) | ||||
| Frequency Response | 20Hz-20KHz | ||||
| Audio Signal-to-Noise Ratio | 98db | ||||
| Bluetooths | Version | 5.0 | |||
| HDMI | Not Supported | ||||
| IOT(optional feature) | tuya ZIGBEE;802.15.4 PHY/MAC Zigbee network stack | ||||
| Lights, Outlets, Air Conditioning, Scenes, Groups, Visual Doorbell, Curtains | |||||
| Audio format | MP3,WAV,WMA,FLAC,APE,,ACC,AC3,OGG and other audio formats | ||||
| Video format | MPEG-1/2/3/4,RM/RMVB,WMV,MOV,MK,VOB,AVI,3GP,H,264 and other video formats. | ||||
| Power input | AC110-250V | ||||
| Audio input | AUX,one set | ||||
| Audio Output | one set | ||||
| 4.Other Functions | |||||
| 1.Support sound effect adjustment | |||||
| 2.Support two-partition music playback, four-partition volume adjustment. | |||||
| 3.Blue-tooths playback, mobile phones can be connected to the host will be mobile phone songs via Bluetooth push to the host playback | |||||
| 4.Timed music playback, self-timed start-up songs, timed playback of specified music | |||||
| 5.Support external devices through the 485 control of the machine; can develop their own 485 protocols through the host to control external devices | |||||
| 6.Local, TF card, U disc, Bluetooth, play music. | |||||
| 7.485: Support bidirectional 485 control. | |||||
| 8.SDK open, docking smart home | |||||











Reviews
There are no reviews yet.